
Email: info@reflective.com USA: +1 617 502 2070 UK: +44 (0) 20 8617 3012
-
Application performance testing in DAYS NOT WEEKS.
StressTester™ Price List
Prices on these pages are for end users. If you are interested in providing performance testing services for your clients, lower cost pricing models are available. Click here to find our more about becoming a Partner.
For further information on the components listed below, please see the general pricing page
Show prices in GBP(£) or Euros(€).
| Purchase | Rental | ||||||
| Component | License Price |
Support and Maintenance |
TOTAL | Weekly | Monthly | ||
| Controller and Designer | |||||||
| Controller including 25 Virtual Users | $1,553 | $311 | $1,863 | $155 | $466 | ||
| Controller including 50 Virtual Users | $2,100 | $420 | $2,520 | $450 | $1,050 | ||
| Controller including 100 Virtual Users | $3,750 | $750 | $4,500 | $525 | $1,275 | ||
| Controller including 200 Virtual Users | $6,000 | $1,200 | $7,200 | $630 | $1,650 | ||
| Controller including 250 Virtual Users | $7,200 | $1,440 | $8,640 | $776 | $2,329 | ||
| Controller including 500 Virtual Users | $12,075 | $2,415 | $14,490 | $1,208 | $3,623 | ||
| Controller including 750 Virtual Users | $15,525 | $3,105 | $18,630 | $1,553 | $4,658 | ||
| Controller including 1000 Virtual Users | $18,975 | $3,795 | $22,770 | $1,898 | $5,693 | ||
| Controller including 2000 Virtual Users | $24,150 | $4,830 | $28,980 | $2,415 | $7,245 | ||
| Controller including 2500 Virtual Users | $25,875 | $5,175 | $31,050 | $2,588 | $7,763 | ||
| Controller including 3000 Virtual Users | $27,600 | $5,520 | $33,120 | $2,760 | $8,280 | ||
| Controller including 4000 Virtual Users | $30,705 | $6,141 | $36,846 | $3,071 | $9,212 | ||
| Controller including 5000 Virtual Users | $32,775 | $6,555 | $39,330 | $3,278 | $9,833 | ||
| Controller including 10000 Virtual Users | $39,675 | $7,935 | $47,610 | $3,968 | $11,903 | ||
| Controller including 20000 Virtual Users | $45,000 | $9,000 | $54,000 | $4,500 | $13,500 | ||
| Controller including Unlimited Virtual Users | $45,000 | $9,000 | $54,000 | $4,500 | $13,500 | ||
| Designer (incl. 5 virtual users) | $1,500 | $300 | $1,800 | $150 | $450 | ||
| Unlimited Designers | $8,625 | $1,725 | $10,350 | N/A | N/A | ||
| Enterprise Application Packs | |||||||
|
Maximo Pack for StressTester™ (up to 5 users) |
$6,300 | $1,260 | $7,560 | $630 | $1,890 | ||
| Monitor Packs | |||||||
| Generic Command (OS independent) | $863 | $173 | $1,035 | $86 | $259 | ||
| Microsoft Windows (2003 and beyond) | $2,588 | $518 | $3,105 | $259 | $776 | ||
| Solaris 9 and 10 | $2,588 | $518 | $3,105 | $259 | $776 | ||
| Linux | $2,588 | $518 | $3,105 | $259 | $776 | ||
| AIX | $2,588 | $518 | $3,105 | $259 | $776 | ||
| JVM 5.0 | $2,588 | $518 | $3,105 | $259 | $776 | ||
| .NET Framework | $2,588 | $518 | $3,105 | $259 | $776 | ||
| Tomcat | $2,588 | $518 | $3,105 | $259 | $776 | ||
| WebLogic Server | $2,588 | $518 | $3,105 | $259 | $776 | ||
| Websphere Application Server | $2,588 | $518 | $3,105 | $259 | $776 | ||
| SQL Server 2005 | $3,105 | $621 | $3,726 | $311 | $932 | ||
| MySQL 5 | $3,105 | $621 | $3,726 | $311 | $932 | ||
| Oracle 10g | $3,105 | $621 | $3,726 | $311 | $932 | ||
| DB2 | $3,105 | $621 | $3,726 | $311 | $932 | ||
| PostgreSQL | $3,105 | $621 | $3,726 | $311 | $932 | ||
| Apache Web Server | $2,588 | $518 | $3,105 | $259 | $776 | ||
| IIS Web Server | $2,588 | $518 | $3,105 | $259 | $776 | ||
| ESX | $2,588 | $518 | $3,105 | $259 | $776 | ||
| Informix | $3,105 | $621 | $3,726 | $311 | $932 | ||
StressTester™ 1 Minute Elevator Pitch
News





