
Email: info@reflective.com USA: +1 617 502 2070 UK: +44 (0) 20 8617 3012
-
Real time application performance MONITORING and DIAGNOSIS
Sentinel Price List in Dollars
Prices on these pages are for end users. If you are interested in providing performance testing services for your clients, lower cost pricing models are available. Click here to find our more about becoming a Partner.
For further information on the components listed below, please see the general pricing page
The combinations outlined below control the number of User Journey - Injector combinations. The standard controller allows users to simulate 18 combinations, allowing simulation of 6 User Journeys at 3 separate locations, or 9 User Journeys at 2 locations etc.
For Sentinel Subscription Service pricing, please request a quote.
Show prices in GBP(£) or Euros(€).
| Controller and Viewer |
License Price |
Support and Maintenance | TOTAL |
| Controller - 18 combinations | $5,175 | $1,035 | $6,210 |
| 25 combinations | $7,185 | $1,437 | $8,622 |
| 30 combinations | $8,625 | $1,725 | $10,350 |
| 40 combinations | $11,490 | $2,298 | $13,788 |
| 50 combinations | $14,370 | $2,874 | $17,244 |
| 60 combinations | $17,250 | $3,450 | $20,700 |
| 70 combinations | $20,124 | $4,024.80 | $24,148.80 |
| 80 combinations | $22,995 | $4,599 | $27,594 |
| 90 combinations | $25,875 | $5,175 | $31,050 |
| 100 combinations | $28,749 | $5,749.80 | $34,498.80 |
| Viewer | $750 | $150 | $900 |
| Unlimited Viewers | $4,500 | $900 | $5,400 |
As with StressTester™, purchasing a Monitor Pack allows you to monitor as many instances of the technology as you require. If you have already purchased the Monitor Pack for use with StressTester™, the prices below are halved.
| Monitor Packs |
License Price |
Support and Maintenance | TOTAL |
| Generic Command (OS independent) | $862.50 | $172.50 | $1,035 |
| Microsoft Windows (2003 and beyond) | $2,587.50 | $517.50 | $3,105 |
| Solaris 9 and 10 | $2,587.50 | $517.50 | $3,105 |
| Linux | $2,587.50 | $517.50 | $3,105 |
| AIX | $2,587.50 | $517.50 | $3,105 |
| JVM 5.0 | $2,587.50 | $517.50 | $3,105 |
| .NET Framework | $2,587.50 | $517.50 | $3,105 |
| Tomcat | $2,587.50 | $517.50 | $3,105 |
| WebLogic Server | $2,587.50 | $517.50 | $3,105 |
| Websphere Application Server | $2,587.50 | $517.50 | $3,105 |
| SQL Server 2005 | $3,105 | $621 | $3,726 |
| MySQL 5 | $3,105 | $621 | $3,726 |
| Oracle 10g | $3,105 | $621 | $3,726 |
| DB2 | $3,105 | $621 | $3,726 |
| PostgreSQL | $3,105 | $621 | $3,726 |
| Apache Web Server | $2,587.50 | $517.50 | $3,105 |
| IIS Web Server | $2,587.50 | $517.50 | $3,105 |
| ESX | $2,587.50 | $517.50 | $3,105 |
| Informix | $3,105 | $621 | $3,726 |
Sentinel - 1 Minute Elevator Pitch
News




